Testing methods
1 | Testing of aggregates and measurements of unbonded layers | |
1.1 | Testing of aggregates | |
1.1.01 | Sampling of aggregates (≤ 20 mm) | A |
1.1.02 | Sampling of aggregates (> 20 mm) | A |
1.1.03 | Dividing of sample (preparation of A, B, C samples) | A |
1.1.04 | Dividing of sample (fine aggregates) | A |
1.1.05 | Dividing of sample (coarse aggregates) | A |
1.1.06 | Proctor specific gravity and optimum moisture (mold A, d=100mm), set of 5 samples | A |
1.1.07 | Proctor specific gravity and optimum moisture (mold B, d=150mm), set of 5 samples | A |
1.1.08 | Particle size distribution (fine and fracionated aggregates) | A |
1.1.09 | Particle size distribution (mixes 0/16 - 0/56) | A |
1.1.10 | Particle size distribution (mixes > 0/56) | A |
1.1.11 | Water content | A |
1.1.12 | Filtration coefficient for sand (without determination of Proctor properties) | A |
1.1.13 | Determination of percentage of crushed particles in coarse and all-in natural fractionated aggregates | A |
1.1.14 | Determination of percentage of crushed particles in coarse and all-in natural mixtures of aggregates | A |
1.1.15 | Immediate bearing index (without determination of Proctor properties) | |
1.1.16 | California bearing ratio - CBR (without determination of Proctor properties), with 96h soaking | |
1.1.17 | Determination of particle density (without water absorption) | A |
1.1.18 | Determination of particle density and water absorption | A |
1.1.19 | Flow coefficient of aggregates (with particle density determination) | A |
1.1.20 | Methylene blue test | |
1.1.21 | Sand equivalent test* | |
1.1.22 | Flakiness index* | |
1.1.23 | Shape index | A |
1.1.24 | Los Angeles Coefficient | A |
1.1.25 | Determination of the resistance to wear by abrasion from studded tyres (Nordic test), with determination of particle density* | |
1.1.26 | Magnesium sulfate test | A |
1.1.27 | Determination of the loose bulk density (fine aggregates) | |
1.1.28 | Determination of resistance to freezing and thawing | |
1.2 | Measurements of unbonded layers | |
1.2.01 | Determination of the volumetric weight of the soil or sand layer by the ring method | A |
1.2.02 | Determination of the volumetric weight of soil or aggregates ≤ 45 mm layer by the sand replacement method | |
1.2.03 | Aggregates ≤ 45mm layer determination of compaction (point Proctor) | |
1.2.04 | Aggregates ≤ 45mm layer determination of compaction (point Proctor, without drying) | |
1.2.05 | Measurements of compaction and/or bearing capacity of the constructed unbound layer with operational testing equipment (penetrometer or falling weight deflectometer) | |
1.2.06 | Plate load test (determination of EV1 un EV2) | A |
1.2.07 | Thickness measurements of unbonded layers (per layer), including digging or coring | |
1.2.08 | Measurements of the thickness of the constructive layers of unbound gravel roads up to a depth of 1m | |
1.3 | Testing of soils | |
1.3.1 | Determination of liquid and plastic limits of soil | |
1.3.2 | Determination of pH of soil | |
1.3.3 | Determination of the content of organic compounds | |
1.3.4 | Determination of the water content | a |
1.3.5 | Tilpummasas noteikšana, Linear method | a |
1.3.6 | Determination of particle density, Pycnometer method | a |
1.3.7 | Particle size distribution, Sieving method | a |
1.3.8 | Particle size distribution, Hydrometer method | a |
1.3.9 | Incremental loading oedometer test | a |
1.3.10 | Uniaxial test | |
1.3.11 | Direct shear tests | a |
1.3.12 | Filtration coefficient for clayey soils | |
1.3.13 | Determination of liquid limit by fall-cone method and determination of plastic limit | a |
1.3.14 | Determination of the Point Load Strength Index of Rock | |
2 | Testing of bituminous binders | |
2.1.01 | Sampling bituminous binders | A |
2.1.02 | Bitumen recovery by Rotary evaporator | |
2.1.03 | Preparation of test samples of bitumen | |
2.1.04 | Determination of needle penetration of bitumen | A |
2.1.05 | Determination of the softening point of bitumen (Ring and Ball method) | A |
2.1.06 | Determination of the Fraass breaking point of bitumen | |
3 | Testing of bituminous bounded materials and layers | |
3.1 | Testing of bituminous mixtures | |
3.1.01 | Sampling of bituminous mixtures | A |
3.1.02 | Dividing of sample of bituminous mixtures (preparation of A, B, C samples) | A |
3.1.03 | Preparation of sample for testing | A |
3.1.04 | Preparation of bituminous specimens by impact compactor (Marshall samples) | A |
3.1.05 | Determination of bulk density of bituminous specimens | A |
3.1.06 | Determination of the maximum density (with water) | A |
3.1.07 | Determination of the maximum density (with solvent) | A |
3.1.08 | Determination of void characteristics of bituminous specimens (calculation) | A |
3.1.09 | Determination of soluble binder content (≤ 22 mm) | A |
3.1.10 | Determination of soluble binder content (> 22 mm) | A |
3.1.11 | Determination of particle size distribution (≤ 22 mm) | A |
3.1.12 | Determination of particle size distribution (> 22 mm) | A |
3.1.13 | Marshall stability and fluidity (without preparation of Marshall samples) | A |
3.1.14 | Determination of the affinity between aggregate and bitumen | |
3.1.15 | Determination of the water sensitivity of bituminous specimens with preparation of Marshall samples | A |
3.1.16 | Determination of binder drainage | |
3.1.17 | Wheel tracking test with small size device (WTS), including sample preparation for testing (also cored samples) | A |
3.2 | Testing of bituminous layers | |
3.2.01 | Sampling from bituminous layer by coring (d = 100 mm) | A |
3.2.02 | Sampling from bituminous layer by coring (d = 150 mm) | A |
3.2.03 | Sampling from bituminous layer by coring (d = 200 mm) | A |
3.2.04 | Sampling from bituminous layer by coring (d = 250 mm) | A |
3.2.05 | Determination of the thickness of bituminous pavement | A |
3.2.06 | Determination of thickness and compaction (void content) of bituminous layer (thickness, sawing of samples, bulk density, maximum density, without coring) | A |
3.2.07 | Sawing of drilled samples | |
3.2.08 | Determination of Interlayer Bonding between asphalt layers | |
3.2.09 | ||
3.3 | Testing of hidraulicaly bound mixtures | |
3.3.01 | Preparation, conditioning and determination of the compressive strength of hydraulically bound mixtures, 3 samples | A |
3.3.02 | Determination of resistance to freezing and thawing of hydraulically bound samples (d=100 mm), 3 samples | |
3.3.03 | Determination of resistance to freezing and thawing of hydraulically bound samples (d=150 mm), 3 samples | |
3.4 | Testing of hidraulicaly bound layers | |
3.4.01 | Sampling from hydraulically bound layers by coring (d = 100 mm) | |
3.4.02 | Sampling from hydraulically bound layers by coring (d = 150 mm) | |
3.4.03 | Preparation and compressive strength of cored samples hydraulically bound layers | A |
4 | Testing of concrete and concrete products | |
4.1 | Testing fresh concrete | |
4.1.01 | Sampling of fresh concrete | A |
4.1.02 | Slump test | A |
4.1.03 | Density of fresh concrete | A |
4.1.04 | Air content | A |
4.2 | Testing hardened concrete | |
4.2.01 | Dimensions of specimen | A |
4.2.02 | Making and curing specimens for strength tests | A |
4.2.03 | Compressive strength 150 mm cubes | A |
4.2.04 | Compressive strength 100 mm cubes | A |
4.2.05 | Density of hardened concrete | A |
4.2.06 | Freeze-thaw resistance (150 mm cubes), 4 samples | |
4.2.07 | Freeze-thaw resistance (100 mm cubes), 4 samples | |
4.2.08 | Freeze-thaw resistance (100 mm cubes) | |
4.2.09 | Freeze-thaw resistance (150 mm cubes) | |
4.2.10 | Flexural strength of test specimens | |
4.2.11 | Tensile splitting strength of test specimens | |
4.3 | Testing of Concrete paving blocks | |
4.3.1 | Sampling of Concrete paving blocks | |
4.3.2 | Dimensions of Concrete paving blocks, 8 samples | |
4.3.3 | Determination of resistance to freezing and thawing of Concrete paving blocks, 3 samples | |
4.3.4 | Overall water absobtion of Concrete paving blocks, 3 samples | |
4.3.5 | Tensile splitting strength of Concrete paving blocks, 8 samples | |
4.4 | Testing of Concrete paving flags | |
4.4.1 | Sampling of Concrete paving flags | |
4.4.2 | Dimensions of Concrete paving flags, 8 samples | |
4.4.3 | Determination of resistance to freezing and thawing of Concrete paving flags, 3 samples | |
4.4.4 | Overall water absobtion of Concrete paving flags, 3 samples | |
4.4.5 | Flexular strenght of Concrete paving flags, 8 samples* | |
4.5 | Testing of Concrete kerb units | |
4.5.1 | Sampling of concrete road kerb units | |
4.5.2 | Sampling of concrete sidewalk kerb units | |
4.5.3 | Dimensions of concrete road kerb units, 8 samples | |
4.5.4 | Dimensions of concrete sidewalk kerb units, 8 samples | |
4.5.5 | Determination of resistance to freezing and thawing of Concrete kerb units, 3 samples | |
4.5.6 | Overall water absorbtion of Concrete kerb units, 3 samples | |
4.5.7 | Flexular strength of concrete road kerb units*, 8 samples | |
4.5.8 | Flexular strength of concrete sidewalk kerb units*, 8 samples | |
5 | Other measurements and services | |
5.1.01 | Measurement of pavement surface macrotexture depth using a volumetric patch technique | |
5.1.02 | Visual assessment of defects of surface dressing | |
5.1.03 | Analysis of test results, consultations | |
5.1.04 | Driving to the site > 100 km one way | |
5.1.05 | Driving to the site < 100 km one way | |
5.1.06 | Idle time | |
5.1.07 | Testing documentation in electronic format (e-signature) | |
5.1.08 | Testing documentation in paper format and sending it by mail | |
A - methods accredited | ||
a - methods are prepared for accreditation |